<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rareview Raises the Bar</title>
	<atom:link href="http://www.adrianpelletier.com/2009/03/23/rareview-raises-the-bar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adrianpelletier.com/2009/03/23/rareview-raises-the-bar/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 15:28:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tiyo Kamtiyono</title>
		<link>http://www.adrianpelletier.com/2009/03/23/rareview-raises-the-bar/#comment-9386</link>
		<dc:creator>Tiyo Kamtiyono</dc:creator>
		<pubDate>Thu, 02 Sep 2010 02:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.adrianpelletier.com/?p=898#comment-9386</guid>
		<description>Real Cool design, impresive :)</description>
		<content:encoded><![CDATA[<p>Real Cool design, impresive <img src='http://www.adrianpelletier.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Reilly</title>
		<link>http://www.adrianpelletier.com/2009/03/23/rareview-raises-the-bar/#comment-9103</link>
		<dc:creator>Jim Reilly</dc:creator>
		<pubDate>Sun, 08 Aug 2010 22:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.adrianpelletier.com/?p=898#comment-9103</guid>
		<description>Absolutely fantastic work. Love the font and the beautiful animated header images. The rollover effect on the navigation bar/s is also perfect. The actual layout is so simple but you get so much information. That site has really inspired me :)</description>
		<content:encoded><![CDATA[<p>Absolutely fantastic work. Love the font and the beautiful animated header images. The rollover effect on the navigation bar/s is also perfect. The actual layout is so simple but you get so much information. That site has really inspired me <img src='http://www.adrianpelletier.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.adrianpelletier.com/2009/03/23/rareview-raises-the-bar/#comment-8758</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 08 Jul 2010 06:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.adrianpelletier.com/?p=898#comment-8758</guid>
		<description>OH!....WOW.......Now thats what am talking about! I loved the work section! Awesome....Well.......Ahem anyway to get download that template!</description>
		<content:encoded><![CDATA[<p>OH!&#8230;.WOW&#8230;&#8230;.Now thats what am talking about! I loved the work section! Awesome&#8230;.Well&#8230;&#8230;.Ahem anyway to get download that template!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.adrianpelletier.com/2009/03/23/rareview-raises-the-bar/#comment-7911</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Tue, 06 Apr 2010 12:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.adrianpelletier.com/?p=898#comment-7911</guid>
		<description>Thanks, Rodrigo, glad you&#039;re finding the site useful.</description>
		<content:encoded><![CDATA[<p>Thanks, Rodrigo, glad you&#8217;re finding the site useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designs Rodrigo Silveira</title>
		<link>http://www.adrianpelletier.com/2009/03/23/rareview-raises-the-bar/#comment-7908</link>
		<dc:creator>Designs Rodrigo Silveira</dc:creator>
		<pubDate>Tue, 06 Apr 2010 06:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.adrianpelletier.com/?p=898#comment-7908</guid>
		<description>I just want to say that I absolutely love your blog and your work. Thanks for taking the time to inspire and educate us.</description>
		<content:encoded><![CDATA[<p>I just want to say that I absolutely love your blog and your work. Thanks for taking the time to inspire and educate us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.adrianpelletier.com/2009/03/23/rareview-raises-the-bar/#comment-2565</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Mon, 08 Jun 2009 14:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.adrianpelletier.com/?p=898#comment-2565</guid>
		<description>Zafar, it comes down to target audience and what is best to attract the business you&#039;re looking for.</description>
		<content:encoded><![CDATA[<p>Zafar, it comes down to target audience and what is best to attract the business you&#8217;re looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zafar Majid</title>
		<link>http://www.adrianpelletier.com/2009/03/23/rareview-raises-the-bar/#comment-2412</link>
		<dc:creator>Zafar Majid</dc:creator>
		<pubDate>Sat, 30 May 2009 11:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.adrianpelletier.com/?p=898#comment-2412</guid>
		<description>Couple of things that you mention... flash and javascript.

What about page file size / loading time and getting information on the page that the spiders can read.

I like a bit of flash, I like a bit of javascript... but only in small doses.</description>
		<content:encoded><![CDATA[<p>Couple of things that you mention&#8230; flash and javascript.</p>
<p>What about page file size / loading time and getting information on the page that the spiders can read.</p>
<p>I like a bit of flash, I like a bit of javascript&#8230; but only in small doses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.adrianpelletier.com/2009/03/23/rareview-raises-the-bar/#comment-666</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Tue, 24 Mar 2009 04:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.adrianpelletier.com/?p=898#comment-666</guid>
		<description>Thanks, Andrew! Great job on handling design for the new Rareview site!</description>
		<content:encoded><![CDATA[<p>Thanks, Andrew! Great job on handling design for the new Rareview site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Knapp</title>
		<link>http://www.adrianpelletier.com/2009/03/23/rareview-raises-the-bar/#comment-665</link>
		<dc:creator>Andrew Knapp</dc:creator>
		<pubDate>Tue, 24 Mar 2009 04:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.adrianpelletier.com/?p=898#comment-665</guid>
		<description>I agree - Adrian, you rock.</description>
		<content:encoded><![CDATA[<p>I agree &#8211; Adrian, you rock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.adrianpelletier.com/2009/03/23/rareview-raises-the-bar/#comment-661</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.adrianpelletier.com/?p=898#comment-661</guid>
		<description>@Kath: The work section is my favorite part.

@Chuck: Thanks, I always enjoy working with you guys.</description>
		<content:encoded><![CDATA[<p>@Kath: The work section is my favorite part.</p>
<p>@Chuck: Thanks, I always enjoy working with you guys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
