<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Semantic Naming Conventions</title>
	<atom:link href="http://www.adrianpelletier.com/2007/01/24/semantic-naming-conventions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adrianpelletier.com/2007/01/24/semantic-naming-conventions/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 20:35:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason</title>
		<link>http://www.adrianpelletier.com/2007/01/24/semantic-naming-conventions/#comment-483</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 25 Jan 2007 23:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://s37188.gridserver.com/blog/?p=136#comment-483</guid>
		<description>Nice post.  This doesn&#039;t just apply to web design.  As I go through my business classes and my senior capstone I find that I will use effective names for all the charts, graphs and inputs I have to use, and there are many, so that I can remember what they are and what they stand for without having to look through pages and pages of books and notes.  This is an invaluable asset when you are working with anything that requires more than one name.</description>
		<content:encoded><![CDATA[<p>Nice post.  This doesn&#8217;t just apply to web design.  As I go through my business classes and my senior capstone I find that I will use effective names for all the charts, graphs and inputs I have to use, and there are many, so that I can remember what they are and what they stand for without having to look through pages and pages of books and notes.  This is an invaluable asset when you are working with anything that requires more than one name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.adrianpelletier.com/2007/01/24/semantic-naming-conventions/#comment-482</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Thu, 25 Jan 2007 15:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://s37188.gridserver.com/blog/?p=136#comment-482</guid>
		<description>Thanks for the input, Mike. Adding to what you said, this would be great for icon sets (or other large batches of similar images) where the icon names start with &quot;icon-&quot; or something similar. Much better than searching for user.gif, post.gif, link.gif, magnifier.gif, etc.</description>
		<content:encoded><![CDATA[<p>Thanks for the input, Mike. Adding to what you said, this would be great for icon sets (or other large batches of similar images) where the icon names start with &#8220;icon-&#8221; or something similar. Much better than searching for user.gif, post.gif, link.gif, magnifier.gif, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael J.</title>
		<link>http://www.adrianpelletier.com/2007/01/24/semantic-naming-conventions/#comment-481</link>
		<dc:creator>Michael J.</dc:creator>
		<pubDate>Thu, 25 Jan 2007 12:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://s37188.gridserver.com/blog/?p=136#comment-481</guid>
		<description>Thanks for posting this. &quot;Human-readable&quot; labels are really important for long-term maintenance and reducing total cost of (site) ownership.

It goes to all levels. For instance, image files should be named according to some scheme, so they are grouped in the file listing. Ex:

ftr-bkg.jpg
hdr-about-left.jpg
hdr-buynow.jpg
about-topphoto.jpg

etc.

Folders or files with date-specific info should be sorted correctly in the file list:

2006-01-25-Client
2006-01-25a-Client

(I use the full &quot;2006&quot; for clarity, though &quot;06&quot; would work.)

All this sounds trivial (&quot;Just sort the file list by date, dummy!&quot;) but it turns out that two years down the road, it saves a lot of time and headache and makes you more productive.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this. &#8220;Human-readable&#8221; labels are really important for long-term maintenance and reducing total cost of (site) ownership.</p>
<p>It goes to all levels. For instance, image files should be named according to some scheme, so they are grouped in the file listing. Ex:</p>
<p>ftr-bkg.jpg<br />
hdr-about-left.jpg<br />
hdr-buynow.jpg<br />
about-topphoto.jpg</p>
<p>etc.</p>
<p>Folders or files with date-specific info should be sorted correctly in the file list:</p>
<p>2006-01-25-Client<br />
2006-01-25a-Client</p>
<p>(I use the full &#8220;2006&#8243; for clarity, though &#8220;06&#8243; would work.)</p>
<p>All this sounds trivial (&#8220;Just sort the file list by date, dummy!&#8221;) but it turns out that two years down the road, it saves a lot of time and headache and makes you more productive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
